The most immediate solution for determining wind speed is, of course, to check the websites of local weather stations which will indicate the wind speed measured almost in real time. However, if you would like to find out more, you can use the Beaufort scale. Below are the levels from 4 to 12, leaving out lighter winds from 0 to 3.
Beaufort level | Wind speed | Description | Land conditions |
4 | 20-29 km/h | Moderate breeze | Wind raises dust and paper. Branches move. |
5 | 30-39 km/h | Fresh breeze | Small trees with leaves begin to sway. |
6 | 40-50 km/h | Strong breeze | Shrubs with leaves sway. Small waves form in inland waters. |
7 | 51-62 km/h | High wind | Whole trees sway; walking against wind is difficult. |
8 | 63-75 km/h | Gale | Twigs break off trees; moving cars veer. |
9 | 76-87 km/h | Strong gale | Slight structural damage occurs; shingles may blow away. |
10 | 88-102 km/h | Storm | Trees uprooted; significant structural damage occurs. |
11 | 103-117 km/h | Violent storm | Widespread damage occurs |
12 | ≥118 km/h | Hurricane | Widespread damage occurs. |
Actual weather conditions may differ from a controlled situation in the wind tunnel with one-way blowing. Nevertheless, we can firmly establish that, with the correct fastening, our E1 series gazebos can withstand any non-extreme wind conditions, and our E2 and E3 gazebos also withstand the most common wind conditions.